Size Guide (Hoodie)
Size & Fit:
Oversized
CM
IN
SIZE | CHEST | SLEEVE | LENGTH | SHOULDER |
---|---|---|---|---|
Small | 64 | 53 | 70 | 64 |
Medium | 66 | 54 | 72 | 66 |
Large | 68 | 55 | 74 | 68 |
XL | 70 | 56 | 76 | 70 |
XXL | 72 | 57 | 78 | 72 |
SIZE | CHEST | SLEEVE | LENGTH | SHOULDER |
---|---|---|---|---|
Small | 46.8 | 8.2 | 26.7 | 22.7 |
Medium | 48.8 | 8.6 | 27.1 | 23.1 |
Large | 50.7 | 9.0 | 28.3 | 23.7 |
Extra Large | 52.7 | 9.4 | 29.1 | 24.1 |
NOTE: All garments are measured, cut & sewn by hand, please allow 1-3cm variation.